Minimalist sequential mesh format
- Java 98.2%
- Python 1.5%
- Haskell 0.2%
- CSS 0.1%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| .forgejo | ||
| com.io7m.smfj.blender | ||
| com.io7m.smfj.cmdline | ||
| com.io7m.smfj.core | ||
| com.io7m.smfj.format.binary2 | ||
| com.io7m.smfj.format.obj | ||
| com.io7m.smfj.format.support | ||
| com.io7m.smfj.format.text | ||
| com.io7m.smfj.format.xml | ||
| com.io7m.smfj.frontend | ||
| com.io7m.smfj.parser.api | ||
| com.io7m.smfj.probe.api | ||
| com.io7m.smfj.processing.api | ||
| com.io7m.smfj.processing.main | ||
| com.io7m.smfj.serializer.api | ||
| com.io7m.smfj.specification | ||
| com.io7m.smfj.tests | ||
| com.io7m.smfj.validation.api | ||
| com.io7m.smfj.validation.main | ||
| src/site/resources | ||
| .gitignore | ||
| .gitmodules | ||
| checkstyle-filter.xml | ||
| doc7m-books.json | ||
| pom.xml | ||
| README-CHANGES.xml | ||
| README-LICENSE.txt | ||
| README.in | ||
| README.md | ||
smfj
smfj
The smfj package provides a minimalist format for storing mesh data.
Features
- Strongly-typed generic non-interleaved storage format.
- Carefully designed binary format that allows for mapping sections of files into memory for direct upload to the GPU. All data is strictly aligned for performance.
- Rich integer types: Store named arrays of 1-4 component 8/16/32/64-bit signed and unsigned integer vectors.
- Rich floating point types: Store named arrays of 1-4 component 16/32/64-bit floating-point vectors.
- Text and binary encodings.
- Blender plugin to export directly to the text format.
- Event-based parsers for near zero-allocation parsing.
- Extensible filter system for processing and transforming mesh data.
- High coverage test suite.
- OSGi-ready
- JPMS-ready
- ISC license.
Specification
See the specification.
