JavaFX waveform rendering component.
- Java 99.9%
- CSS 0.1%
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| .forgejo | ||
| com.io7m.brackish.core | ||
| com.io7m.brackish.demo | ||
| com.io7m.brackish.tests | ||
| src/site/resources | ||
| .gitignore | ||
| checkstyle-filter.xml | ||
| checkstyle-suppressions-1.0.dtd | ||
| doc7m-books.json | ||
| pom.xml | ||
| README-CHANGES.xml | ||
| README-LICENSE.txt | ||
| README.in | ||
| README.md | ||
brackish
brackish
A JavaFX component for rendering waveforms.
Features
- Render waveforms in realtime.
- Zoom and scroll waveforms.
- Written in pure Java 25.
- OSGi-ready
- JPMS-ready
- ISC license.
Usage
Add a WaveView to your JavaFX layouts. Implement the WaveModelType interface
to allow the application to sample waveforms.
Demo
A demo application is included.

